Dane Pant - Army
- Regular price
- NZD$125.00
- Sale price
- NZD$125.00
- Regular price
- $125.00
Size Guide
| NZ/AU | Bust (cm) | Waist (cm) | Hips (cm) | Denim | UK | EU | US | |
|---|---|---|---|---|---|---|---|---|
| XS | 6 | 82 | 64 | 90 | 24 | 6 | 34 | 2 |
| 8 | 87 | 69 | 95 | 26 | 8 | 36 | 4 | |
| S | 10 | 92 | 74 | 100 | 28 | 10 | 38 | 6 |
| M | 12 | 97 | 79 | 105 | 30 | 12 | 40 | 8 |
| 14 | 102 | 84 | 110 | 32 | 14 | 42 | 10 | |
| L | 16 | 107 | 89 | 115 | 34 | 16 | 44 | 12 |
| 18 | 112 | 94 | 120 | 36 | 18 | 46 | 14 |
Fit may vary depending on individual body shape, proportions, fabric characteristics, and personal preference.
How to Measure
Measure under your arms at the fullest part of your bust.
Measure around the smallest part of your waistline.
Measure around the widest part of your lower body.
Size Guide
| NZ/AU | Bust (cm) | Waist (cm) | Hips (cm) | Denim | UK | EU | US | |
|---|---|---|---|---|---|---|---|---|
| XS | 6 | 82 | 64 | 90 | 24 | 6 | 34 | 2 |
| 8 | 87 | 69 | 95 | 26 | 8 | 36 | 4 | |
| S | 10 | 92 | 74 | 100 | 28 | 10 | 38 | 6 |
| M | 12 | 97 | 79 | 105 | 30 | 12 | 40 | 8 |
| 14 | 102 | 84 | 110 | 32 | 14 | 42 | 10 | |
| L | 16 | 107 | 89 | 115 | 34 | 16 | 44 | 12 |
| 18 | 112 | 94 | 120 | 36 | 18 | 46 | 14 |
Fit may vary depending on individual body shape, proportions, fabric characteristics, and personal preference.
How to Measure
Measure under your arms at the fullest part of your bust.
Measure around the smallest part of your waistline.
Measure around the widest part of your lower body.
A below-knee skinny leg pant made from a soft, stretch cotton-viscose blend for a comfortable, flexible fit. Designed with an elastic waistband with a flat front and drawstring for easy wear on warm weather days.
Features
Fabric Composition
Shipping & Returns