Neve Pant - Noir
- Regular price
- $125.30
- Sale price
- $125.30
- Regular price
- $179.00
- 30% OFF
Size Guide
| NZ/AU | Bust (cm) | Waist (cm) | Hips (cm) | |
|---|---|---|---|---|
| XS | 6 | 82 | 64 | 90 |
| 8 | 87 | 69 | 95 | |
| S | 10 | 92 | 74 | 100 |
| M | 12 | 97 | 79 | 105 |
| 14 | 102 | 84 | 110 | |
| L | 16 | 107 | 89 | 115 |
| 18 | 112 | 94 | 120 |
All measurements are approximate and given in centimetres.
| NZ/AU | Denim | UK | EU | US |
|---|---|---|---|---|
| 6 | 24 | 6 | 34 | 2 |
| 8 | 26 | 8 | 36 | 4 |
| 10 | 28 | 10 | 38 | 6 |
| 12 | 30 | 12 | 40 | 8 |
| 14 | 32 | 14 | 42 | 10 |
| 16 | 34 | 16 | 44 | 12 |
| 18 | 36 | 18 | 46 | 14 |
How to Measure
Measure under your arms at the fullest part of your bust.
Measure around the smallest part of your waistline.
Measure around the widest part of your lower body.
Size Guide
| NZ/AU | Bust (cm) | Waist (cm) | Hips (cm) | |
|---|---|---|---|---|
| XS | 6 | 82 | 64 | 90 |
| 8 | 87 | 69 | 95 | |
| S | 10 | 92 | 74 | 100 |
| M | 12 | 97 | 79 | 105 |
| 14 | 102 | 84 | 110 | |
| L | 16 | 107 | 89 | 115 |
| 18 | 112 | 94 | 120 |
All measurements are approximate and given in centimetres.
| NZ/AU | Denim | UK | EU | US |
|---|---|---|---|---|
| 6 | 24 | 6 | 34 | 2 |
| 8 | 26 | 8 | 36 | 4 |
| 10 | 28 | 10 | 38 | 6 |
| 12 | 30 | 12 | 40 | 8 |
| 14 | 32 | 14 | 42 | 10 |
| 16 | 34 | 16 | 44 | 12 |
| 18 | 36 | 18 | 46 | 14 |
How to Measure
Measure under your arms at the fullest part of your bust.
Measure around the smallest part of your waistline.
Measure around the widest part of your lower body.
Straight-leg ankle-grazer pant in Noir printed denim - a dark blue base with a subtle black floral print. Designed with a clean, tailored silhouette, this style features front slash pockets, faux welt pockets at the back, and refined seam detailing along the legs for a polished denim look.
Features
Fabric Composition
Shipping & Returns